Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Common Space
1 Sofa Bed
Description
This very nice 2 Bedroom, 2 Bath Deluxe Condo Unit at Regency Towers is over 1,200 square feet. It has a fully-equipped Kitchen, including a washer and dryer, and a large Dining-Living Room area. This unit sleeps 4-6 people. It is furnished with King Size Beds in the Master Bedroom and the Guest Bedroom, and a Queen Size Sofa Sleeper in the Living Room. This Gulf Front unit also features a private Balcony overlooking the pool area. PLEASE NOTE WHEN RESERVING: Certain periods throughout the year require a minimum night's stay (Like June to August, please inquire). Confirmed reservations required a $300.00 prepay to have a booked/secured room and at that time a reservation number will be given. We accept Visa, MasterCard or Discover credit cards for reservations with the remainder monies to be paid/due 15 days prior to arrival. Once you have arrived at the Beach you will want to visit some of the area's best MUST DO & SEE Attractions, Events and Dining options at Panama City Beaches Visitor Guide Please see our Rental Terms and Conditions that you agree upon when reserving with us at Regency Towers Rental Terms & Conditions
Amenities
2 Gulf Front Pools (1 Seasonally heated)
Dedicated toddler pool
Indoor/Outdoor Hot-Tub
Gated Community with security with 24 hour monitoring
Poolside Tiki Bar serving food, beer and wine
Exercise Facility
Billiards Room
Vending Machines
Picnic Areas on West and East sides with grills
Washer and Dryer in each Unit
Cable TV
FREE Wi-Fi throughout complex
Dedicated toddler pool
Indoor/Outdoor Hot-Tub
Gated Community with security with 24 hour monitoring
Poolside Tiki Bar serving food, beer and wine
Exercise Facility
Billiards Room
Vending Machines
Picnic Areas on West and East sides with grills
Washer and Dryer in each Unit
Cable TV
FREE Wi-Fi throughout complex
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Notes
Check in: 4:00 PM
Check out: 10:00 AM
Check out: 10:00 AM